NYC tracker / Bronx
Unsafe facades in Bronx
New UNSAFE and SWARMP filings in Bronx under Local Law 11 over the last 90 days. Counts come from public Department of Buildings records and refresh daily.
UNSAFE filings, 90 days
45
SWARMP filings, 90 days
19
Latest filings in Bronx
Addresses are masked here. Subscribers get the full address and contacts.
| Building | Status | Filing | Filed |
|---|---|---|---|
| 1xxx Washington Ave | UNSAFE | Amended, cycle 10 | Nov 20, 2026 |
| 3xxx 3 Ave | UNSAFE | Amended, cycle 10 | Nov 19, 2026 |
| 3xx East 145 St | UNSAFE | Amended, cycle 9 | Nov 18, 2026 |
| 1xxx Crotona Park East | UNSAFE | Amended, cycle 8 | Nov 17, 2026 |
| 1xxx Anderson Ave | UNSAFE | Initial, cycle 10 | Nov 16, 2026 |
| 1xxx Anderson Ave | UNSAFE | Initial, cycle 10 | Nov 16, 2026 |
| 2x East Mosholu Parkway North | SWARMP | Initial, cycle 10 | Nov 13, 2026 |
| 1xx West 170 St | UNSAFE | Amended, cycle 9 | Nov 12, 2026 |
| 8xx Tilden St | UNSAFE | Subsequent, cycle 9 | Nov 10, 2026 |
| 2xxx Crotona Ave | UNSAFE | Amended, cycle 9 | Nov 9, 2026 |
| 3xxx Bronx Blvd | UNSAFE | Amended, cycle 10 | Nov 8, 2026 |
| 1xx Erskine Place | UNSAFE | Initial, cycle 10 | Nov 6, 2026 |
Counts are filings, not unique buildings. Updated Nov 22, 2026. Source: DOB NOW: Safety Facades Compliance Filings.
Get the Bronx list with addresses and contacts
FirstLook Facade sends the ranked list every week, with owner and managing agent contacts where available. Premium is limited to 3 seats per borough.
Get a free previewOther boroughs: Manhattan · Brooklyn · Queens · Staten Island