NYC tracker / Brooklyn
Unsafe facades in Brooklyn
New UNSAFE and SWARMP filings in Brooklyn under Local Law 11 over the last 90 days. Counts come from public Department of Buildings records and refresh daily.
UNSAFE filings, 90 days
47
SWARMP filings, 90 days
26
Latest filings in Brooklyn
Addresses are masked here. Subscribers get the full address and contacts.
| Building | Status | Filing | Filed |
|---|---|---|---|
| 1xxx St Johns Place | UNSAFE | Subsequent, cycle 9 | Nov 19, 2026 |
| 1xx South 4 St | UNSAFE | Amended, cycle 9 | Nov 19, 2026 |
| 1xxx East New York Ave | UNSAFE | Amended, cycle 9 | Nov 17, 2026 |
| 4x Flatbush Ave | UNSAFE | Amended, cycle 9 | Nov 16, 2026 |
| 7xx Eldert Lane | UNSAFE | Amended, cycle 10 | Nov 16, 2026 |
| 1xxx East New York Ave | UNSAFE | Amended, cycle 9 | Nov 13, 2026 |
| 1xxx East New York Ave | UNSAFE | Amended, cycle 9 | Nov 13, 2026 |
| 8x Taylor St | UNSAFE | Subsequent, cycle 9 | Nov 12, 2026 |
| 1xx Clymer St | UNSAFE | Subsequent, cycle 9 | Nov 12, 2026 |
| 5xx Brightwater Court | UNSAFE | Amended, cycle 9 | Nov 11, 2026 |
| 5xx Ocean Ave | UNSAFE | Amended, cycle 9 | Nov 11, 2026 |
| 2xxx West 24 St | UNSAFE | Amended, cycle 9 | Nov 11, 2026 |
Counts are filings, not unique buildings. Updated Nov 22, 2026. Source: DOB NOW: Safety Facades Compliance Filings.
Get the Brooklyn list with addresses and contacts
FirstLook Facade sends the ranked list every week, with owner and managing agent contacts where available. Premium is limited to 3 seats per borough.
Get a free previewOther boroughs: Manhattan · Queens · Bronx · Staten Island